9 Vehicles Matching:
2002 Chevrolet TrailBlazer

Type: | 4dr 4x4 LT |
Mileage: | 229,900 miles |
Cylinders: | 6 |
Engine: | 4.2L I-6 |
Transmission: | automatic |
Color: | Onyx Black |
Stock Number: | 4235r |
VIN Number: | 1GNDT13S222198882 |
Price:
Call for Price
2005 Chevrolet Equinox

Type: | All-wheel Drive Sport Uti |
Mileage: | 198,880 miles |
Cylinders: | 6 |
Engine: |
Transmission: | |
Color: | Galaxy Silver Metallic |
Stock Number: | |
VIN Number: | 2CNDL23F556125350 |
Price:
Call for Price
2001 Chevrolet Tahoe

Type: | 4dr 4x4 LT |
Mileage: | 189.87 miles |
Cylinders: | 8 |
Engine: | 5.3L V-8 |
Transmission: | 4 Speed Automatic |
Color: | Onyx Black |
Stock Number: | 3278 |
VIN Number: | 1GNEK13T21R124965 |
Price:
$5,495
Plus Sales Tax
2000 CHRYSLER TOWN & COUNTRY

Type: | FRONT-WHEEL DRIVE PASSENG |
Mileage: | 264,274 miles |
Cylinders: | 6 |
Engine: | 3.3L V6 |
Transmission: | 4 speed automatic |
Color: | SILVER |
Stock Number: | 4108ar |
VIN Number: | 1C4GP54LXYB668089 |
Price:
$3,495
Plus Sales Tax
2004 Dodge Intrepid

Type: | 4dr Sedan Special Service |
Mileage: | 0 miles |
Cylinders: | 6 |
Engine: | 3.5L V6 |
Transmission: | 4 Speed Automatic |
Color: | Stone White Clearcoat |
Stock Number: | 4227 |
VIN Number: | 2B3HD46V04H702744 |
Price:
$3,995
Plus Sales Tax
1998 Ford Expedition

Type: | 4x4 XLT |
Mileage: | 298,905 miles |
Cylinders: | 8 |
Engine: | 4.6 L V 8 |
Transmission: | automatic |
Color: | Oxford White Clearcoat |
Stock Number: | 4247r |
VIN Number: | 1FMPU18LXWLC31238 |
Price:
Call for Price
2006 Hyundai Sonata

Type: | 4dr Sedan GL (M5) |
Mileage: | 122,922 miles |
Cylinders: | 4 |
Engine: | 2.4L I-4 |
Transmission: | 5 Speed Manual |
Color: | Bright Silver |
Stock Number: | 4310 |
VIN Number: | 5NPET46C06H056053 |
Price:
$3,995
Plus Sales Tax
1999 Jeep Grand Cherokee
.jpg)
Type: | 4dr 4x2 Laredo |
Mileage: | 128,876 miles |
Cylinders: | 6 |
Engine: | 4.0L I-6 |
Transmission: | 4 Speed Automatic |
Color: | Sienna Tinted Pearl Coat |
Stock Number: | 3365 |
VIN Number: | 1J4G258S4XC613494 |
Price:
$3,495
Plus Sales Tax
2001 Volvo V70

Type: | 4dr Station Wagon 2.4 A S |
Mileage: | 249,823 miles |
Cylinders: | 5 |
Engine: | 2.4L I-5 |
Transmission: | 5 speed automatic |
Color: | Blue/green |
Stock Number: | 4198r |
VIN Number: | YV1SW58D412097683 |
Price:
$3,495
Plus Sales Tax